Ed Nicholson
Edward George Nicholson "Nicky"
Born: September 9, 1923
Kingston, ON Canada
Deceased: January 15, 1987
Position: D
Height: 5'8"
Weight: 180
Shoot/Catch: Left
Career: 1946-1951
Major league statistics
Ed Nicholson scored 34 goals and recorded 104 assists in his 375-game career with the Indianapolis Capitals and St. Louis Flyers. He began playing during the 1946 season and last took the ice during the 1951 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | AHL | Indianapolis Capitals | 57 | 4 | 10 | 14 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Indianapolis Capitals | 65 | 5 | 16 | 21 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Indianapolis Capitals | 65 | 3 | 24 | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | St. Louis Flyers | 70 | 12 | 19 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | St. Louis Flyers | 68 | 8 | 24 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | St. Louis Flyers | 50 | 2 | 11 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 375 | 34 | 104 | 138 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | AHL | Indianapolis Capitals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | AHL | St. Louis Flyers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |